/cdn.vox-cdn.com/uploads/chorus_image/image/71621940/1441056784.0.jpg)
The Wizards got their third straight win by beating the Western Conference leading Utah Jazz. The victory pushed Washington’s record to 7-6 — above .500 for the first time since October 30.
Utah is a weird and entertaining team. This summer, the team traded away its top three players (Rudy Gobert, Donovan Mitchell and Bojan Bogdanovic) for a motherload of draft picks and whatever players were necessary to make the salaries comply with league rules. The Jazz figured to have a strong entry in the Victor Wembanyama sweepstakes.
But new head coach Will Hardy cobbled together a quirky lineup, the players bought in, and they entered Washington with a 10-3 record and in first place in the West. How weird is the lineup?
Utah’s starting SF is the 6-11, 240 pound Kelly Olynyk. Their PF is 7-0, 240 Lauri Markkanen. Naturally, their center is the 6-8, 214 pound Jarred Vanderbilt.
The overall lack of talent will probably catch up to them at some point, but the Jazz were winners of four straight and six of their last seven as they’ve kept finding ways to play together and make things work.
All of this is to say that the 9-point victory was a good win for the Wizards, who blew the game open with a 16-0 run in the third quarter and held on against a spirited Utah comeback.
The Wizards were led by Corey Kispert, who didn’t miss — 6-6 from the floor, 4-4 from three, and 2-2 from the free throw line. Kispert scored 18 points with a 10.6% usage rate — an offensive rating (points produced per possession x 100) of 251. League average is 112.
Back from missing a game with a sore groin, big man Kristaps Porzingis did the heavy lifting. He scored 31 points, grabbed 10 boards, and was effective closing down the lane on defense.
Deni Avdija had his best game of the season — doing a bit of everything during his 34 minutes. His stat line: 13 points on just 6 field goal attempts, 7 rebounds, 3 assists, 3 steals and a block. He showed some offensive aggression, and the recent work he’s been doing on his long-range shooting showed with a more fluid form on his made three. His defense was solid.
Monte Morris shot poorly (just 2-9 from the floor), but contributed 7 rebounds, 9 assists and zero turnovers.
Kyle Kuzma seemed to be getting more fan attention for his offensive night, but his primary contribution was on the defensive end where the Jazz had trouble scoring with him out there. He finished with nice glory stats: 23 points, 8 rebounds, 6 assists, but he shot just 8-19 from the floor and 1-7 from three, and he committed 4 turnovers. In a game where the Wizards had a 121 offensive rating, Kuzma’s was 97 with a usage rate of 36.3%.
Jordan Goodwin had another good game off the bench — 9 points with 3-3 shooting from deep, 2 rebounds, 2 assists, 1 steal and 2 blocks in 21 minutes.
Four Factors: Jazz 112 at Wizards 121
FOUR FACTORS | JAZZ | WIZARDS |
---|---|---|
FOUR FACTORS | JAZZ | WIZARDS |
EFG | 0.543 | 0.591 |
OREB | 7 | 6 |
TOV | 12 | 9 |
FTM | 10 | 17 |
PACE | 100 | |
ORTG | 112 | 121 |
Stats & Metrics: Wizards
WIZARDS | MIN | POSS | PTS | ORTG | USG | PPA | GmSC | +/- |
---|---|---|---|---|---|---|---|---|
WIZARDS | MIN | POSS | PTS | ORTG | USG | PPA | GmSC | +/- |
Corey Kispert | 29 | 60 | 18 | 251 | 10.6% | 373 | 38.2 | 14 |
Kristaps Porzingis | 33 | 68 | 31 | 132 | 30.2% | 327 | 38.0 | 24 |
Deni Avdija | 34 | 72 | 13 | 138 | 14.1% | 194 | 23.7 | 22 |
Monte Morris | 29 | 61 | 5 | 103 | 16.5% | 110 | 11.5 | 15 |
Kyle Kuzma | 33 | 69 | 23 | 97 | 36.3% | 90 | 10.6 | 12 |
Jordan Goodwin | 21 | 43 | 9 | 123 | 17.1% | 135 | 9.9 | -8 |
Daniel Gafford | 14 | 30 | 2 | 209 | 4.6% | 90 | 4.6 | -11 |
Will Barton | 16 | 34 | 9 | 103 | 23.4% | 63 | 3.7 | -6 |
Rui Hachimura | 29 | 60 | 11 | 83 | 18.7% | 25 | 2.5 | -9 |
Anthony Gill | 1 | 2 | 0 | 0.0% | 0 | 0.0 | -4 | |
Vernon Carey Jr. | 1 | 2 | 0 | 0.0% | -258 | 0.0 | -4 |
Stats & Metrics: Jazz
JAZZ | MIN | POSS | PTS | ORTG | USG | PPA | GmSC | +/- |
---|---|---|---|---|---|---|---|---|
JAZZ | MIN | POSS | PTS | ORTG | USG | PPA | GmSC | +/- |
Talen Horton-Tucker | 17 | 35 | 12 | 142 | 33.3% | 373 | 22.5 | 13 |
Malik Beasley | 29 | 61 | 16 | 130 | 17.5% | 166 | 17.4 | -1 |
Lauri Markkanen | 31 | 65 | 17 | 114 | 18.9% | 124 | 13.8 | -23 |
Collin Sexton | 22 | 46 | 17 | 136 | 25.4% | 151 | 11.7 | -4 |
Rudy Gay | 17 | 36 | 8 | 137 | 13.5% | 171 | 10.5 | 8 |
Jarred Vanderbilt | 17 | 36 | 7 | 121 | 19.0% | 143 | 8.9 | -12 |
Walker Kessler | 15 | 32 | 2 | 118 | 5.6% | 51 | 2.8 | 15 |
Kelly Olynyk | 28 | 59 | 10 | 93 | 18.3% | 14 | 1.4 | -20 |
Mike Conley | 30 | 62 | 3 | 78 | 18.2% | 8 | 0.9 | -21 |
Udoka Azubuike | 2 | 5 | 2 | 83 | 35.1% | 51 | 0.4 | 3 |
Nickeil Alexander-Walker | 2 | 5 | 0 | 0.0% | 0 | 0.0 | 3 | |
Simone Fontecchio | 2 | 5 | 0 | 0.0% | 0 | 0.0 | 3 | |
Jordan Clarkson | 25 | 52 | 18 | 88 | 30.8% | -2 | 0.0 | -9 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24191811/001_game_score_chart.png)
Loading comments...