/cdn.vox-cdn.com/uploads/chorus_image/image/65328363/1135006394.jpg.0.jpg)
On Thursday, the Washington Wizards announced their 20-man training camp roster. Training camp starts on Tuesday, Oct. 1 and Media Day will start one day before on Monday, Sept. 30. Media day and practices will be held at their practice facility in Congress Heights.
Washington Wizards 2019-20 training camp roster
NUMBER | NAME | POS | DOB | EXP | HT | WT | COLLEGE/PRE-NBA DRAFT TEAM | FIBA NATIONALITY |
---|---|---|---|---|---|---|---|---|
NUMBER | NAME | POS | DOB | EXP | HT | WT | COLLEGE/PRE-NBA DRAFT TEAM | FIBA NATIONALITY |
7 | Justin Anderson | F | 11/19/93 | 4 | 6-6 | 230 | Virginia | United States |
3 | Bradley Beal | G | 06/28/93 | 7 | 6-5 | 207 | Florida | United States |
42 | Davis Bertans | F | 11/12/92 | 3 | 6-10 | 225 | Olimpija Ljubljana | Latvia |
17 | Isaac Bonga | G | 11/8/99 | 1 | 6-8 | 180 | Skyliners Frankfurt | Germany |
15 | Phil Booth | G | 12/31/95 | R | 6-3 | 194 | Villanova | United States |
6 | Troy Brown Jr. | F | 07/28/99 | 1 | 6-7 | 215 | Oregon | United States |
13 | Thomas Bryant | C | 07/31/97 | 2 | 6-10 | 248 | Indiana | United States |
9 | Chris Chiozza | G | 11/25/95 | 1 | 6-0 | 176 | Florida | United States |
8 | Rui Hachimura | F | 2/8/98 | R | 6-8 | 230 | Gonzaga | Japan |
32 | Jemerrio Jones | F | 4/9/95 | 1 | 6-5 | 174 | New Mexico State | United States |
28 | Ian Mahinmi | C | 11/05/86 | 12 | 6-11 | 262 | STB Le Havre | France |
24 | Garrison Mathews* | G | 10/24/96 | R | 6-7 | 204 | Lipscomb | United States |
52 | Jordan McRae | G | 03/28/91 | 3 | 6-5 | 179 | Tennessee | United States |
34 | C.J. Miles | G | 3/18/87 | 14 | 6-6 | 220 | Skyline HS | United States |
5 | Justin Robinson | G | 10/12/97 | R | 6-2 | 195 | Virginia Tech | United States |
1 | Admiral Schofield | F | 3/30/97 | R | 6-6 | 241 | Tennessee | United States |
14 | Ish Smith | G | 7/5/88 | 9 | 6-0 | 175 | Wake Forest | United States |
4 | Isaiah Thomas | G | 2/7/89 | 8 | 5-9 | 185 | Washington | United States |
21 | Moritz Wagner | C | 4/26/97 | 1 | 6-11 | 245 | Michigan | Germany |
2 | John Wall | G | 09/06/90 | 9 | 6-4 | 210 | Kentucky | United States |
*Note that Pre-NBA Draft team refers to the team a player, usually an international one, played for IMMEDIATELY BEFORE getting drafted. In Bertans’ and Mahinmi’s cases, they were drafted but did not play in the NBA immediately. Meanwhile, they also signed with other European professional teams.