/cdn.vox-cdn.com/uploads/chorus_image/image/65561320/1178413601.jpg.0.jpg)
Spurs 124, Wizards 122
SPURS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | REB | AST | STL | BLK | TOV | PF | PTS | PPA | SIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPURS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | REB | AST | STL | BLK | TOV | PF | PTS | PPA | SIR |
Murray | 23 | 8 | 15 | 0 | 3 | 3 | 3 | 3 | 7 | 10 | 4 | 2 | 1 | 1 | 1 | 19 | 227 | 30 |
Aldridge | 33 | 10 | 17 | 2 | 3 | 5 | 7 | 3 | 6 | 9 | 2 | 1 | 1 | 3 | 3 | 27 | 136 | 26 |
Gay | 27 | 4 | 9 | 0 | 3 | 0 | 0 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 4 | 8 | 65 | 10 |
DeRozan | 36 | 11 | 24 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 26 | 44 | 9 |
Poeltl | 15 | 2 | 7 | 0 | 0 | 2 | 3 | 4 | 2 | 6 | 4 | 0 | 3 | 1 | 0 | 6 | 113 | 10 |
White | 20 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 74 | 8 |
Lyles | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 70 | 7 |
Forbes | 32 | 6 | 14 | 4 | 9 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 16 | 24 | 4 |
Mills | 19 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 7 | 1 |
Walker | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 1 |
Belinelli | 12 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -127 | -9 |
WIZARDS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | REB | AST | STL | BLK | TOV | PF | PTS | PPA | SIR |
Bertans | 32 | 7 | 7 | 5 | 5 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 23 | 269 | 51 |
Smith | 29 | 8 | 13 | 2 | 3 | 1 | 2 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 19 | 167 | 29 |
Hachimura | 38 | 8 | 14 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | 1 | 2 | 0 | 16 | 91 | 20 |
Bonga | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 3 | 4 | 49 | 8 |
Thomas | 20 | 6 | 14 | 4 | 10 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 16 | 42 | 5 |
Wagner | 18 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 4 | 9 | 22 | 2 |
Beal | 38 | 8 | 25 | 3 | 8 | 6 | 7 | 1 | 4 | 5 | 11 | 0 | 1 | 3 | 2 | 25 | -10 | 0 |
Schofield | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -43 | 0 |
Bryant | 30 | 4 | 11 | 1 | 4 | 1 | 2 | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 3 | 10 | -66 | 0 |
Here’s a quick look at the numbers behind the Wizards 124-122 loss to the San Antonio Spurs.
- PPA = Player Production Average, an overall player rating metric. In PPA, 100 = average and higher is better.
- SIR = Scoreboard Impact Rating, which translates a player’s overall production into points on the scoreboard in this game.
The number that pops is Beal’s -10 PPA. He had a solid floor game with excellent play-making for his teammates. But, it’s tough to overcome 8-25 shooting, especially in a game where both teams were hyper-efficient on offense. Beal’s effective field goal percentage a .380 tonight; his teammates were collectively at .650.
Bertans became just the 10th player in franchise history to shoot 100% on threes in a game with five or more attempts. The other nine:
- Brent Price, Jan 15 96 — 6-6 vs. CHI
- Tyronn Lue, Mar 15 02 — 5-5 @ SEA
- Larry Hughes, Dec 31 04 — 6-6 @ BOS
- Gilbert Arenas, Mar 6 07 — 5-5 vs. TOR
- Caron Butler, Nov 26 07 — 5-5 @ DAL
- Mike Miller, Feb 17 10 — 5-5 vs. MIN
- Trevor Ariza, Feb 25 14 — 5-5 vs. ORL
- Bradley Beal, Dec 2 16 — 5-5 @ SAS
- Trey Burke, Dec 30 16 — 5-5 vs. BRK
- Davis Bertans, Oct 27 19 — 5-5 @ SAS