/cdn.vox-cdn.com/uploads/chorus_image/image/60643041/usa-today-9644888.0.0.0.jpg)
2016-17 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
January 18, 2017 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN, Washington Wizards App, Federal News Radio 1500 AM | ||
Projected Starting Lineups | ||
Mike Conley | PG | John Wall |
Andrew Harrison | SG | Bradley Beal |
Chandler Parsons | SF | Otto Porter |
JaMychal Green | PF | Markieff Morris |
Marc Gasol | C | Marcin Gortat |
2016-17 Advanced Stats | ||
93.0 (28th) | Pace | 96.7 (14th) |
105.0 (24th) | ORtg | 108.6 (13th) |
104.5 (4th) | DRtg | 108.4 (18st) |
Also see: Grizzly Bear Blues |
I hope those offensive and defensive ratings improve.... Well, they're just off of one game though.
Anyway, we got tricked in the first win. Maybe a treat is in store tonight!