/cdn.vox-cdn.com/uploads/chorus_image/image/60642585/usa-today-9800502.0.0.0.jpg)
2016-17 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
January 10, 2017 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN, Federal News Radio 1500 AM Washington Wizards App | ||
Projected Starting Lineups | ||
Michael Carter-Williams | PG | John Wall |
Jimmy Butler | SG | Bradley Beal |
Doug McDermott | SF | Otto Porter |
Taj Gibson | PF | Markieff Morris |
Robin Lopez | C | Marcin Gortat |
2016-17 Advanced Stats | ||
94.3 (24th) | Pace | 95.7 (20th) |
107.4 (17th) | ORtg | 108.1 (14th) |
107.3 (14th) | DRtg | 108.7 (20th) |
Also see: Blog a Bull |
Big game. Let's get it done.