/cdn.vox-cdn.com/uploads/chorus_image/image/49271765/usa-today-9238026.0.jpg)
The Wizards were officially eliminated from the NBA Playoff race on Friday as they lost 112-99 to the Detroit Pistons. But we saw this coming for awhile, and I'm relieved that this is finally over.
Links
Here's a collection of recaps from Friday:
Roll Call
56 users commented a total of 790 times in our first half, second half, and postgame threads as of 11:37 p.m. on Friday, April 8, 2016. The stats are below:
# | Commenter | # Comments |
---|---|---|
1 | BEALiever | 117 |
2 | Hands11 | 98 |
3 | Rice2012 | 95 |
4 | elliotlevy2 | 70 |
5 | JW2BB3 | 69 |
6 | FreezyBreeze | 45 |
7 | WhyKnotUs | 36 |
8 | ChillVillain | 31 |
9 | CantHandleTheTruth | 31 |
10 | novadada | 29 |
11 | Max Zamphirescu | 22 |
12 | Robert Flom | 17 |
13 | Destino | 12 |
14 | Demj | 10 |
15 | .hambonejackson | 9 |
16 | jensrules | 8 |
17 | kelvinkaos | 8 |
18 | batmanwithprep | 7 |
19 | Illmatic12 | 7 |
20 | Albert Lee | 7 |
21 | t0Shihiro | 6 |
22 | TheBackCourt | 5 |
23 | Knowledge92 | 5 |
24 | LRJ | 3 |
25 | TerpsDMV3 | 3 |
26 | wync | 3 |
27 | AgentZeroFan | 3 |
28 | WASwizardsfan671 | 2 |
29 | Born of Osiris | 2 |
30 | JimmyWall | 2 |
31 | jayscott | 2 |
32 | TerpFan99 Leggo | 2 |
33 | MauriceK1971 | 1 |
34 | Makeithappen19 | 1 |
35 | Raunchy Billups | 1 |
36 | willbull | 1 |
37 | Dabest1991 | 1 |
38 | ccrun1800 | 1 |
39 | Jake Whitacre | 1 |
40 | verlierer | 1 |
41 | Perm | 1 |
42 | cthulhu2016 | 1 |
43 | Wizard Smile | 1 |
44 | ATrueNigerian | 1 |
45 | Marcus Nuenke | 1 |
46 | bartek.biadasiewicz | 1 |
47 | wall_wiz | 1 |
48 | B_Jackson7 | 1 |
49 | sawered | 1 |
50 | stevie | 1 |
51 | BrendaTHaywood | 1 |
52 | XAGMNINETY | 1 |
53 | jaytyla | 1 |
54 | ideemo | 1 |
55 | reglw22 | 1 |
56 | Todd L | 1 |
Saturday Food Specials
Nothing, and it's fitting.
See y'all Sunday morning. If you wanna play some fantasy basketball before the season ends, click here to sign up with FanDuel.