/cdn.vox-cdn.com/uploads/chorus_image/image/60624281/usa-today-9058956.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
March 5, 2016 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
George Hill | PG | John Wall |
Monta Ellis | SG | Garrett Temple |
Paul George | SF | Otto Porter |
Solomon Hill | PF | Markeiff Morris |
Ian Mahinmi | C | Marcin Gortat |
2015-16 Advanced Stats | ||
96.9 (8th) | Pace | 98.2 (4th) |
104.3 (23rd) | ORtg | 104.9 (18th) |
102.4 (4th) | DRtg | 106.3 (17th) |
Also see: Indy Cornrows | Preview |
Give us a big win guys.