/cdn.vox-cdn.com/uploads/chorus_image/image/60624203/usa-today-9146517.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
March 4, 2016 | ||
Quicken Loans Arena | ||
8:00 p.m. ET | ||
ESPN, CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Kyrie Irving | PG | John Wall |
J.R. Smith | SG | Garrett Temple |
Iman Shumpert | SF | Otto Porter |
LeBron James | PF | Markeiff Morris |
Tristan Thompson | C | Marcin Gortat |
2015-16 Advanced Stats | ||
93.0 (28th) | Pace | 98.2 (4th) |
109.6 (5th) | ORtg | 104.9 (18th) |
103.6 (8th) | DRtg | 106.3 (17th) |
Also see: Fear The Sword | Preview |
We haave a chance to be 3-1 vs. those Cavs! Hmmmm......