/cdn.vox-cdn.com/uploads/chorus_image/image/60625761/usa-today-9010885.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
March 30, 2016 | ||
Verizon Center | ||
10 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Rajon Rondo | PG | John Wall |
Ben McLemore | SG | Bradley Beal |
Omri Casspi | SF | Otto Porter |
Rudy Gay | PF | Markieff Morris |
DeMarcus Cousins | C | Marcin Gortat |
2015-16 Advanced Stats | ||
100.0 (1st) | Pace | 98.2 (4th) |
105.9 (15th) | ORtg | 104.7 (22nd) |
108.2 (22nd) | DRtg | 105.7 (14th) |
Also see: Sactown Royalty | Preview |
These late games man....