/cdn.vox-cdn.com/uploads/chorus_image/image/49179359/usa-today-9215768.0.jpg)
The Wizards defeated the Los Angeles Lakers, 101-88 on Sunday night. After a sluggish start, John Wall began to play like John Wall, and the rest followed suit.
Let's get to the recap roll and more.
Links
Here's a recap roll from the night:
Roll Call
42 users commented 367 times in our first half, second half, and postgame threads. Here's how you did:
# | Commenter | # Comments |
---|---|---|
1 | Hypemaster | 50 |
2 | elliotlevy2 | 45 |
3 | Rice2012 | 36 |
4 | BEALiever | 27 |
5 | TheBackCourt | 25 |
6 | MeToo | 19 |
7 | CantHandleTheTruth | 16 |
8 | Nolan Howell | 15 |
9 | stevie | 15 |
10 | Wiz-kid | 13 |
11 | batmanwithprep | 12 |
12 | ATrueNigerian | 10 |
13 | rvWizPH | 9 |
14 | jensrules | 9 |
15 | Marcus Nuenke | 6 |
16 | novadada | 6 |
17 | LRJ | 6 |
18 | 12AaronJones21 | 4 |
19 | Hands11 | 4 |
20 | little stevie colter | 3 |
21 | WarsawKen | 3 |
22 | ChilllDuice | 3 |
23 | jaytyla | 3 |
24 | DCrez | 2 |
25 | Rook6980 | 2 |
26 | SmileyAllMighty | 2 |
27 | BmoreBulletsFan | 2 |
28 | JimmyWall | 2 |
29 | dcraised82 | 2 |
30 | UNOIMRITE | 2 |
31 | .hambonejackson | 2 |
32 | Chetho | 2 |
33 | jayscott | 1 |
34 | t0Shihiro | 1 |
35 | hoopnut | 1 |
36 | oneiroi | 1 |
37 | The Hoops Guru | 1 |
38 | DCallday | 1 |
39 | TerpsDMV3 | 1 |
40 | ts35 | 1 |
41 | MichaelRuffinBallToss | 1 |
42 | WizardsFan | 1 |
Notable Comment
The win's big, and it's to be expected.
Monday food specials
The Wizards won and scored over 100 points, so it's a #WIZ50 day from Papa John's Pizza!
If you wanna play some fantasy basketball, click here to sign up with FanDuel. See you all on Easter Sunday.