/cdn.vox-cdn.com/uploads/chorus_image/image/60625597/usa-today-8969453.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
March 27, 2016 | ||
Staples Center | ||
9:30 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
D'Angelo Russell | PG | John Wall |
Jordan Clarkson | SG | Bradley Beal |
Kobe Bryant | SF | Otto Porter |
Julius Randle | PF | Nene |
Roy Hibbert | C | Marcin Gortat |
2015-16 Advanced Stats | ||
95.6 (18th) | Pace | 98.2 (5th) |
102.5 (28th) | ORtg | 105.0 (22nd) |
111.6 (30th) | DRtg | 106.1 (15th) |
Also see: Silver Screen and Roll | Preview |
We can't get swept by the Lakers this season, right? I sure hope not.
UPDATE: Markieff Morris is a late scratch due to a calf injury
Injury Update: Markieff Morris (calf) out tonight vs. #Lakers #WizLakers
— Washington Wizards (@WashWizards) March 28, 2016