/cdn.vox-cdn.com/uploads/chorus_image/image/60625389/usa-today-9203712.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
March 23, 2015 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Jeff Teague | PG | John Wall |
Kyle Korver | SG | Bradley Beal |
Kent Bazemore | SF | Otto Porter |
Paul Millsap | PF | Markieff Morris |
Al Horford | C | Marcin Gortat |
2015-16 Advanced Stats | ||
96.8 (9th) | Pace | 98.2 (4th) |
105.2 (20th) | ORtg | 104.9 (21st) |
101.6 (2nd) | DRtg | 105.7 (15th) |
Also see: Peachtree Hoops | Preview |
Another big game.