/cdn.vox-cdn.com/uploads/chorus_image/image/60625007/usa-today-9185850.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
March 16, 2016 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
E'Twaun Moore | PG | John Wall |
Justin Holiday | SG | Bradley Beal |
Jimmy Butler | SF | Otto Porter |
Nikola Mirotic | PF | Markieff Morris |
Taj Gibson | C | Marcin Gortat |
2015-16 Advanced Stats | ||
96.0 (13th) | Pace | 98.1 (5th) |
103.9 (25th) | ORtg | 104.7 (22nd) |
105.3 (12th) | DRtg | 106.3 (16th) |
Also see: Blog a Bull | Preview |
Monday's win was great. A win tonight would be better.