/cdn.vox-cdn.com/uploads/chorus_image/image/60622225/usa-today-8877115.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
February 5, 106 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN Mid-Atlantic, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Ish Smith | PG | John Wall |
Nik Stauskas | SG | Garrett Temple |
Robert Covington | SF | Otto Porter |
Nerlens Noel | PF | Jared Dudley |
Jahlil Okafor | C | Marcin Gortat |
2015-16 Advanced Stats | ||
97.8 (6th) | Pace | 97.9 (4th) |
96.3 (30th) | ORtg | 104.8 (18th) |
107.2 (19th) | DRtg | 107.9 (22nd) |
Also see: Liberty Ballers | Preview |
This is a game that you can't really win. If you blow the Sixers out, you're supposed to. If you lose or win by a few, you get laughed at. Hopefully, it's the former tonight.
Loading comments...