/cdn.vox-cdn.com/uploads/chorus_image/image/60621887/usa-today-8916064.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
February 1, 2016 | ||
Chesapeake Energy Arena | ||
8 p.m. ET | ||
CSN (D.C. area), WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Russell Westbrook | PG | John Wall |
Dion Waiters | SG | Bradley Beal |
Kevin Durant | SF | Otto Porter |
Serge Ibaka | PF | Jared Dudley |
Steven Adams | C | Marcin Gortat |
2015-16 Advanced Stats | ||
99.3 (9th) | Pace | 97.6 (5th) |
112.6 (3rd) | ORtg | 104.9 (17th) |
104.4 (12th) | DRtg | 107.4 (22nd) |
Also see: Welcome to Loud City | Preview |
After a big win Sunday, let's see if Washington can now break this losing streak at Chesapeake Energy Arena
Loading comments...