/cdn.vox-cdn.com/uploads/chorus_image/image/60638155/usa-today-9163636.0.0.0.jpg)
2016-17 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
November 7, 2016 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN, Federal News Radio 1500 AM | ||
Projected Starting Lineups | ||
James Harden | PG | John Wall |
Eric Gordon | SG | Bradley Beal |
Trevor Ariza | SF | Otto Porter |
Ryan Anderson | PF | Markieff Morris |
Clint Capela | C | Marcin Gortat |
2016-17 Advanced Stats | ||
96.9 (16th) | Pace | 95.8 (20th) |
111.5 (4th) | ORtg | 99.4 (25th) |
111.7 (28th) | DRtg | 106.2 (19th) |
Also see: The Dream Shake |
You read that right. James Harden is the Rockets' point guard. He's pretty damn good at passing too, where he leads the league with 12.3 assists per game. He has averaged 6 or more assists a game in each of the last four seasons, so this should be a surprise to no one.
And welcome back to D.C. Nene!
That said, we can use another win.