The Wizards lost 97-88 on Friday to the Raptors. The first quarter was nice, but it was a disaster the rest of the way.
Let's get to links from the game.
Postgame video
Randy Wittman's presser is embedded above. Other players' videos are linked below:
Links
Here's the recap roll:
Roll Call
54 users commented 618 times in our first half, second half, and postgame threads. Here's how you did.
# | Commenter | # Comments |
---|---|---|
1 | JW2BB3 | 63 |
2 | Lossless | 44 |
3 | jayxelo | 40 |
4 | Hector12 | 40 |
5 | Hypemaster | 40 |
6 | WarsawKen | 37 |
7 | ARendon6 | 33 |
8 | abala | 30 |
9 | SmileyAllMighty | 24 |
10 | WhyKnotUs | 22 |
11 | NatP | 21 |
12 | Robert Flom | 21 |
13 | ChillVillain | 18 |
14 | willbull | 17 |
15 | batmanwithprep | 16 |
16 | ovechkinsgoal | 15 |
17 | ChilllDuice | 12 |
18 | Nolan Howell | 12 |
19 | .hambonejackson | 11 |
20 | LRJ | 11 |
21 | No Wave Coffee | 8 |
22 | Nickdogggmoneycash | 6 |
23 | BmoreBulletsFan | 6 |
24 | rvWizPH | 5 |
25 | elliotlevy2 | 5 |
26 | Demj | 5 |
27 | Hands11 | 5 |
28 | ifly4jx | 4 |
29 | Rice2012 | 4 |
30 | DrJ6 | 4 |
31 | ThatOneGuyCpr | 4 |
32 | yop32 | 3 |
33 | Edu_duda_dudu | 3 |
34 | novadada | 3 |
35 | t0Shihiro | 3 |
36 | 12AaronJones21 | 2 |
37 | MisterWu | 2 |
38 | CountSmackula | 2 |
39 | Newjamarcus | 2 |
40 | djnnnou | 1 |
41 | ATrueNigerian | 1 |
42 | Nubboi | 1 |
43 | WizardsFan | 1 |
44 | KappakidToo | 1 |
45 | cheergirl | 1 |
46 | Jake Whitacre | 1 |
47 | nesby8 | 1 |
48 | Wall_Hopeful | 1 |
49 | XAGMNINETY | 1 |
50 | disgrunted | 1 |
51 | Albert Lee | 1 |
52 | BBfor3 | 1 |
53 | Chetho | 1 |
54 | DCville | 1 |
Notable Comments
I liked this sequence of comments
Saturday Food Specials
The Wizards led after the first quarter. Therefore, you will get a free Egg McMuffin with your McDonald's mobile app.