/cdn.vox-cdn.com/uploads/chorus_image/image/60621775/usa-today-8987336.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
January 30, 2016 | ||
Toyota Center | ||
8 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Patrick Beverley | PG | John Wall |
James Harden | SG | Garrett Temple |
Trevor Ariza | SF | Otto Porter |
Clint Capela | PF | Nene |
Dwight Howard | C | Marcin Gortat |
2015-16 Advanced Stats | ||
97.5 (9th) | Pace | 97.5 (5th) |
104.0 (16th) | ORtg | 104.5 (20th) |
108.4 (28th) | DRtg | 107.1 (21st) |
Also see: The Dream Shake | Preview |
Let's get back on track!