/cdn.vox-cdn.com/uploads/chorus_image/image/60619649/usa-today-8983440.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
January 3, 2016 | ||
Verizon Center | ||
6 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Goran Dragic | PG | John Wall |
Dwyane Wade | SG | Garrett Temple |
Gerald Green | SF | Otto Porter |
Chris Bosh | PF | Jared Dudley |
Hassan Whiteside | C | Marcin Gortat |
2015-16 Advanced Stats | ||
92.3 (29th) | Pace | 98.0 (5th) |
104.6 (16th) | ORtg | 103.6 (22nd) |
102.3 (8th) | DRtg | 106.1 (18th) |
Also see: Hot Hot Hoops | Preview |
Go Wizards. Beat the Heat!