/cdn.vox-cdn.com/uploads/chorus_image/image/60621649/usa-today-8367687.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
January 28, 2016 | ||
Verizon Center | ||
7:00 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Gary Harris | PG | John Wall |
Emmanuel Mudiay | SG | Garrett Temple |
Danilo Gallinari | SF | Otto Porter |
Kenneth Faried | PF | Nene |
Nikola Jokic | C | Marcin Gortat |
2015-16 Advanced Stats | ||
95.0 (18th) | Pace | 97.4 (6th) |
104.4 (18th) | ORtg | 104.3 (19th) |
108.7 (28th) | DRtg | 106.9 (18th) |
Also see: Denver Stiffs |
After two straight whimpers, maybe things will change tonight.