/cdn.vox-cdn.com/uploads/chorus_image/image/48481015/usa-today-9030499.0.jpg)
Sponsor Message: SB Nation's partner FanDuel is running a FREE money fantasy basketball league all season long Half of the league wins cash. Join now!
Wizards guard John Wall scored 22.6 points, dished 11.7 assists, grabbed 4.8 rebounds, and got 2.3 steals in 16 games played over the month of December 2015.
Kick off 2016 right by RT'ing this to give an #NBAVOTE for John Wall! pic.twitter.com/PgknAktOym
— Bullets Forever (@BulletsForever) January 1, 2016
Retweet the above tweet. Not because we merely want more retweets. We want Wall to start in the All-Star Game!
Wall's December 2015 performance carried over into January as he scored 24 points and dished 13 assists in a 103-91 win over the Orlando Magic on New Year's Day.
When players do well on the real basketball court, that often translates to fantasy leagues. Here are Wall's stats in one-day fantasy for all of his games since December 1:
Date | Opponent | 2P | 3P | FT | TRB | AST | STL | BLK | TOV | Fantasy Points |
12/1/15 | at Cavaliers | 11 | 3 | 4 | 4 | 10 | 5 | 0 | 5 | 59.8 |
12/2/15 | Lakers | 8 | 3 | 9 | 7 | 11 | 2 | 0 | 5 | 57.9 |
12/4/15 | Suns | 3 | 2 | 5 | 6 | 9 | 2 | 0 | 7 | 34.7 |
12/6/15 | Mavericks | 12 | 0 | 4 | 4 | 10 | 5 | 0 | 2 | 55.8 |
12/7/15 | at Heat | 8 | 1 | 7 | 1 | 7 | 1 | 0 | 2 | 37.7 |
12/9/15 | Rockets | 12 | 0 | 2 | 9 | 12 | 3 | 1 | 4 | 58.8 |
12/11/15 | at Pelicans | 7 | 3 | 3 | 7 | 12 | 1 | 0 | 5 | 49.4 |
12/12/15 | at Mavericks | 7 | 3 | 3 | 5 | 16 | 1 | 2 | 3 | 59 |
12/14/15 | at Grizzlies | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 4 | 17.9 |
12/16/15 | at Spurs | 5 | 1 | 7 | 5 | 11 | 1 | 0 | 5 | 39.5 |
12/19/15 | Hornets | 8 | 2 | 5 | 4 | 12 | 3 | 1 | 8 | 49.8 |
12/21/15 | Kings | 3 | 1 | 3 | 2 | 19 | 4 | 0 | 5 | 45.9 |
12/23/15 | Grizzlies | 3 | 2 | 2 | 5 | 14 | 1 | 1 | 4 | 41 |
12/26/15 | Nets | 7 | 2 | 2 | 4 | 13 | 1 | 2 | 3 | 49.3 |
12/28/15 | Clippers | 9 | 1 | 2 | 5 | 11 | 1 | 1 | 6 | 43.5 |
12/30/15 | Raptors | 8 | 0 | 3 | 7 | 11 | 5 | 1 | 2 | 53.9 |
1/1/16 | Magic | 10 | 0 | 4 | 2 | 13 | 2 | 1 | 5 | 46.9 |
AVERAGE OF ALL GAMES | 47.1 |
To find out how FanDuel calculates fantasy points, click here.
These are impressive stats indeed. Wall has averaged at least 41 fantasy points in each of his last seven games. He also scored at least 34 fantasy points in all but one game from December 1, 2015, through January 1, 2016.
Yes, we all know that Wall is one of the best point guards in the NBA, so we know that he's going to score a good number of fantasy points. However, they also show that he has been playing at a high-level All-Star level if not better for the past month.
The bottom line is that when John Wall is available to play, you should pick him. The chances of him disappointing are very low.