/cdn.vox-cdn.com/uploads/chorus_image/image/60619401/usa-today-8926352.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
November 14, 2015 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Elfrid Payton | PG | John Wall |
Evan Fournier | SG | Garrett Temple |
Tobias Harris | SF | Otto Porter |
Channing Frye | PF | Jared Dudley |
Nikola Vucevic | C | Marcin Gortat |
2015-16 Advanced Stats | ||
96.4 (19th) | Pace | 98.2 (5th) |
105.3 (13th) | ORtg | 103.4 (23rd) |
102.5 (8th) | DRtg | 106.4 (20th) |
Also see: Orlando Pinstriped Post | Preview |
The Wizards beat the Magic in their first two regular season matches this season. Let's make it three to ring in the new year.