/cdn.vox-cdn.com/uploads/chorus_image/image/60579759/usa-today-8496598.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
April 15, 2015 | ||
Verizon Center | ||
8 p.m. | ||
CSN Plus (D.C. area), WNEW 99.1 FM | ||
Projected Starting Lineup | ||
Kyrie Irving | G | Ramon Sessions |
J.R. Smith | G | Otto Porter |
Shawn Marion | SF | Paul Pierce |
Kevin Love | PF | Nene |
Timofey Mozgov | C | Marcin Gortat |
2014-15 Advanced Stats | ||
92.2 (24th) | Pace | 93.4 (17th) |
110.6 (5th) | ORtg | 105.5 (16th) |
107.5 (21st) | DRtg | 103.0 (7th) |
Also see: Fear The Sword | Preview |
More Numbers
OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS | |||||||
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 49.9% (103 | 14.0% (24) | 24.8% (15) | 19.3% (23) | 48.0% (5) | 12.9% (19) | 77.3% (3) | 21.1% (19) |
Cavaliers | 51.9% (4) | 13.4% (18) | 26.8% (7) | 21.7% (7) | 50.2% (19) | 12.6% (22) | 74.8% (16) | 17.7% (1) |
Notes
After 19 seasons representing the NBA franchise in our nation's capital, our beloved Wizard will be hanging it up. Love him or hate him, this game shall be in his honor.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/3610988/wizsmall.0.jpg)
Thank you for being a part of our franchise since 1997, old friend.
The Caps will be playing the Islanders too, tonight and will Rock the Red for you.
Win one for the Wizard gentlemen, one last time:
Sorry for the Ariana Grande video if you're not a fan of her music, but the song title's a fitting tribute for him.
JUST WIN THE GAME WIZARDS AND CAPITALS AND ALL WILL BE WELL!