2014-15 NBA Regular Season |
(37-43) | vs. | (46-34) |
April 14, 2015 |
Verizon Center |
8 p.m. |
TNT, 99.1 FM |
Projected Starting Lineups |
George Hill | PG | John Wall |
C.J. Miles | SG | Bradley Beal |
Solomon Hill | SF | Paul Pierce |
David West | PF | Nene |
Roy Hibbert | C | Marcin Gortat |
2014-15 Advanced Stats |
93.4 (19th) | Pace | 93.8 (18th) |
103.7 (23rd) | ORtg | 103.9 (21st) |
103.3 (7th) | DRtg | 103.0 (5th) |
Also see: Indy Cornrows | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.1% (10) | 14.1% (24) | 24.8% (15) | 19.4% (23) | 48.1% (5) | 13.0% (19) | 77.4% (3) | 21.3% (20) |
Pacers | 48.5% (23) | 13.1% (16) | 24.0% (21) | 20.4% (13) | 48.0% (4) | 12.0% (25) | 78.1% (2) | 21.7% (23) |
Notes
Buck and Phil get a well-deserved break as the folks on TNT announce tonight's game. I'm also happy about 46 wins, but let's push this to 47 please. :)