/cdn.vox-cdn.com/uploads/chorus_image/image/60579519/usa-today-8424830.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
| vs. | ![]() |
April 12, 2015 | ||
Verizon Center | ||
6 p.m. | ||
CSN, NBA TV (Nationally), WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Jeff Teague | PG | John Wall |
Kyle Korver | SG | Bradley Beal |
DeMarre Carroll | SF | Paul Pierce |
Al Horford | PF | Nene |
Mike Muscala | C | Marcin Gortat |
2014-15 Advanced Stats | ||
93.8 (16th) | Pace | 93.7 (18th) |
109.2 (6th) | ORtg | 103.9 (21st) |
103.0 (5th) | DRtg | 103.1 (6th) |
Also see: Peachtree Hoops | Preview |
More Numbers
OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS | |||||||
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.1% (11) | 14.1% (23) | 24.8% (16) | 19.3% (22) | 48.1% (5) | 13.0% (18) | 77.3% (4) | 21.3% (20) |
Hawks | 52.9% (3) | 13.6% (19) | 21.4% (30) | 20.3% (13) | 49.0% (11) | 14.8% (3) | 73.3% (24) | 18.3% (5) |
Notes
I'm praying that the Hawks rest more starters tonight. They already won 60 games so there's little to play for.
John Wall said he's a gametime decision, but I'll lean towards him playing. The Wizards don't seem to have much to play for themselves thanks to last Friday. But I just want win number 46 SO BAD!