/cdn.vox-cdn.com/uploads/chorus_image/image/60579287/GettyImages-155028788.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
April 10, 2015 | ||
Barclays Center | ||
7:30 p.m. | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Deron Williams | PG | Ramon Sessions |
Markel Brown | SG | Bradley Beal |
Joe Johnson | SF | Paul Pierce |
Thaddeus Young | PF | Drew Gooden III |
Brook Lopez | C | Marcin Gortat |
2014-15 Advanced Stats | ||
92.7 (23rd) | Pace | 93.7 (18th) |
104.5 (19th) | ORtg | 104.1 (20th) |
107.8 (24th) | DRtg | 102.8 (4th) |
Also see: NetsDaily | Preview |
More Numbers
OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS | |||||||
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.2% (11) | 14.0% (23) | 24.6% (16) | 19.4% (22) | 48.0% (5) | 13.1% (18) | 77.3% (4) | 21.3% (21) |
Nets | 49.2% (17) | 13.0% (14) | 23.8% (23) | 20.0% (17) | 50.6% (23) | 12.8% (20) | 73.7% (20) | 18.9% (8) |
Notes
We've stated multiple times that if the Wizards win tonight, they will have won more games than any other team in franchise history since the 1978-79 team went 53-29 and went to the NBA Finals.
I'm not 100% sure that the Wizards will go that far just yet. But it will still be really cool to witness something I never saw in my lifetime.