2014-15 NBA Regular Season |
(18-57) | vs. | (41-33) |
April 1, 2015 |
Verizon Center |
7 p.m. |
CSN (D.C. area), WNEW 99.1 FM |
Projected Starting Lineups |
Ish Smith | PG | John Wall |
Jakarr Sampson | SG | Bradley Beal |
Robert Covington | SF | Paul Pierce |
Nerlens Noel | PF | Nene |
Furkan Aldemir | C | Marcin Gortat |
2014-15 Advanced Stats |
95.8 (5th) | Pace | 93.8 (17th) |
95.0 (30th) | ORtg | 103.6 (23rd) |
104.1 (29th) | DRtg | 103.2 (7th) |
Also see: Liberty Ballers | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 49.8% (13) | 14.0% (23) | 24.6% (17) | 19.3% (24) | 48.5% (9) | 13.0% (18) | 77.8% (3) | 21.7% (22) |
Sixers | 46.0% (29) | 16.2% (20) | 25.1% (14) | 19.4% (22) | 49.4% (15) | 15.2% (2) | 73.3% (25) | 22.4% (25) |
Notes
I can't believe that we only have two more home games left in the regular season after this!