2014-15 NBA Regular Season |
(37-23) | vs. | (34-26) |
March 3, 2015 |
United Center |
8 p.m. |
CSN (D.C. area), WNEW 99.1 FM |
Projected Starting Lineups |
Aaron Brooks | G | John Wall |
Tony Snell | G | Bradley Beal |
Mike Dunleavy | SF | Paul Pierce |
Pau Gasol | PF | Nene |
Joakim Noah | C | Marcin Gortat |
2014-15 Advanced Stats |
93.4 (18th) | Pace | 93.7 (17th) |
108.1 (11th) | ORtg | 104.2 (19th) |
104.9 (11th) | DRtg | 103.5 (11th) |
Also see: Blog a Bull | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.2% (13) | 14.2% (23) | 25.2% (14) | 19.3% (25) | 48.5% (11) | 13.1% (18) | 77.8% (3) | 21.6% (22) |
Bulls | 48.6% (21) | 12.9% (12) | 28.1% (2) | 24.2% (2) | 47.6% (3) | 11.4% (29) | 74.0% (18) | 17.9% (2) |
Notes
With the Bulls' starting backcourt out of commission, this should be more than just a winnable game. But at the same time, games aren't over until they are over.