/cdn.vox-cdn.com/uploads/chorus_image/image/60578189/usa-today-8403328.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
March 23, 2015 | ||
Oracle Arena | ||
10:30 p.m. | ||
CSN, 99.1 FM, WFED 1500 AM | ||
Projected Starting Lineups | ||
Stephen Curry | PG | John Wall |
Klay Thompson | SG | Bradley Beal |
Harrison Barnes | SF | Paul Pierce |
Draymond Green | PF | Nene |
Andrew Bogut | C | Marcin Gortat |
2014-15 Advanced Stats | ||
98.3 (1st) | Pace | 93.6 (18th) |
111.3 (3rd) | ORtg | 104.3 (17th) |
100.8 (1st) | DRtg | 103.2 (9th) |
Also see: Golden State Of Mind | Preview |
More Numbers
OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS | |||||||
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.3% (12) | 14.1% (24) | 25.0% (15) | 19.2% (24) | 48.5% (7) | 13.3% (16) | 77.6% (3) | 21.4% (22) |
Warriors | 53.9% (1) | 13.2% (16) | 23.6% (24) | 18.7% (25) | 46.8% (1) | 14.6% (6) | 73.9% (19) | 21.2% (19) |
Notes
This is fortunately the last late night game of the season.
A win would be nice as well.