2014-15 NBA Regular Season |
(30-36) | vs. | (39-28) |
March 18. 2015 |
Energy Solutions Arena |
10:30 p.m. |
CSN (D.C. area), WNEW 99.1 FM |
Projected Starting Lineups |
Dante Exum | PG | John Wall |
Rodney Hood | SG | Bradley Beal |
Gordon Hayward | SF | Paul Pierce |
Derrick Favors | PF | Nene |
Rudy Gobert | C | Marcin Gortat |
2014-15 Advanced Stats |
90.1 (30th) | Pace | 93.6 (18th) |
105.5 (15th) | ORtg | 104.5 (17th) |
105.5 (15th) | DRtg | 102.9 (13th) |
Also see: SLC Dunk | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.4% (11) | 14.0% (23) | 25.0% (14) | 19.1% (24) | 48.3% (6) | 13.3% (17) | 77.6% (3) | 21.6% (23) |
Jazz | 49.6% (15) | 14.7% (26) | 29.2% (1) | 21.2% (10) | 49.0% (12) | 12.2% (25) | 76.0% (8) | 19.4% (9) |
Notes
It's a late night Wednesday, and it's a great time to stretch that winning streak to five games: