2014-15 NBA Regular Season |
 | vs. |  |
February 28, 2015 |
Verizon Center |
7 p.m. |
CSN, 99.1 FM, WFED 1500 AM |
Projected Starting Lineups |
Reggie Jackson | PG | John Wall |
Kentavious Caldwell-Pope | SG | Garrett Temple |
Tayshaun Prince | SF | Paul Pierce |
Greg Monroe | PF | Nene |
Andre Drummond | C | Marcin Gortat |
2014-15 Advanced Stats |
93.3 (19th) | Pace | 93.8 (16th) |
104.7 (17th) | ORtg | 104.2 (19th) |
106.2 (16th) | DRtg | 103.5 (11th) |
Also see: Detroit Bad Boys | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.2% (13) | 14.2% (23) | 25.1% (14) | 19.3% (24) | 48.4% (8) | 13.0% (18) | 77.8% (3) | 21.7% (22) |
Pistons | 47.8% (24) | 12.5% (8) | 27.7% (7) | 19.5% (22) | 50.4% (25) | 13.2% (16) | 75.6% (8) | 18.6% (5) |
Notes
The good news is that February 2015 is ending and that March is a new month. If the Wizards can win this one, I'll be happy, but I don't know what to make of it from there.