/cdn.vox-cdn.com/uploads/chorus_image/image/60576291/usa-today-8275344.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
| vs. | ![]() |
February 25, 2015 | ||
Target Center | ||
8 p.m. | ||
CSN (D.C. area), WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Ricky Rubio | PG | John Wall |
Corey Brewer | SG | Garrett Temple |
Andrew Wiggins | SF | Otto Porter |
Kevin Garnett | PF | Nene |
Nikola Pekovic | C | Marcin Gortat |
2014-15 Advanced Stats | ||
95.0 (7th) | Pace | 93.6 (17th) |
102.7 (25th) | ORtg | 105.0 (16th) |
111.5 (30th) | DRtg | 103.8 (11th) |
Also see: Canis Hoopus | Preview |
More Numbers
OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS | |||||||
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.7% (8) | 14.2% (24) | 25.3% (13) | 19.5% (21) | 48.6% (10) | 12.9% (18) | 77.8% (3) | 21.6% (22) |
Wolves | 46.5% (28) | 13.7% (21) | 27.9% (6) | 22.8% (5) | 53.8% (30) | 14.3% (8) | 72.5% (27) | 19.5% (9) |
Notes
On any other day, the Wizards would be considered favorites. But this isn't just any other game. The Wolves acquired long-time star Kevin Garnett last week, and today is his first game back at the Target Center in their colors:
It will be an emotional game, because this is KG's debut in Minny since the 2006-2007 season, and this is going to be a major test of the Wizards' mettle to say the least. Here goes nothing.
Please, just win Wizards. Please?