2014-15 NBA Regular Season |
 | vs. |  |
February 24, 2015 |
Verizon Center |
7 p.m. |
CSN, 99.1 FM, WFED 1500 AM |
Projected Starting Lineups |
Stephen Curry | PG | John Wall |
Klay Thompson | SG | Garrett Temple |
Harrison Barnes | SF | Paul Pierce |
Draymond Green | PF | Nene |
Andrew Bogut | C | Marcin Gortat |
2014-15 Advanced Stats |
98.6 (1st) | Pace | 93.5 (17th) |
111.4 (2nd) | ORtg | 105.0 (16th) |
100.7 (1st) | DRtg | 103.7 (11th) |
Also see: Golden State Of Mind | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.6% (9) | 14.0% (23) | 25.3% (13) | 19.4% (22) | 48.4% (7) | 13.0% (18) | 77.6% (3) | 21.7% (22) |
Warriors | 53.9% (1) | 13.2% (14) | 24.0% (23) | 19.0% (26) | 46.6% (1) | 14.4% (7) | 73.9% (19) | 21.3% (19) |
Notes
Hopefully this game's competitive. Enjoy your Tuesdays everyone.