2014-15 NBA Regular Season |
(35-17) | vs. | (33-20) |
February 11, 2015 |
Air Canada Centre |
7:30 p.m. |
CSN (D.C. area), WNEW 99.1 FM |
Projected Starting Lineups |
Kyle Lowry | G | John Wall |
DeMar DeRozan | G | Garrett Temple |
James Johnson | SF | Paul Pierce |
Amir Johnson | PF | Nene |
Jonas Valanciunas | C | Marcin Gortat |
2014-15 Advanced Stats |
93.1 (21st) | Pace | 93.5 (17th) |
112.3 (2nd) | ORtg | 105.5 (16th) |
107.1 (7th) | DRtg | 102.9 (9t6h) |
Also see: Raptors HQ | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.8% (10) | 14.0% (23) | 25.1% (15) | 19.9% (20) | 48.2% (5) | 13.1% (18) | 77.9% (3) | 21.6% (21) |
Raptors | 51.0% (7) | 11.9% (4) | 26.5% (10) | 23.7% (3) | 50.4% (21) | 13.7% (11) | 73.3% (24) | 21.7% (22) |
Random Blurb
The Wizards may be on a two-game winning streak, but they're going to have to make sure that they have their act together in order to finish the pre All-Star Break schedule on a good note.