/cdn.vox-cdn.com/uploads/chorus_image/image/60617221/usa-today-8214961.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
December 6, 2015 | ||
Verizon Center | ||
6 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Deron Williams | PG | John Wall |
Raymond Felton | SG | Bradley Beal |
Wesley Matthews | SF | Otto Porter |
Dirk Nowitzki | PF | Jared Dudley |
Zaza Pachulia | C | Ryan Hollins |
2015-16 Advanced Stats | ||
97.0 (13th) | Pace | 99.3 (3rd) |
103.2 (19th) | ORtg | 100.6 (26th) |
103.1 (13th) | DRtg | 104.9 (20th) |
Also see: Mavs Moneyball | Preview |
I'm not convinced that we're past this early season funk, but a win tonight would be a step in the right direction.