/cdn.vox-cdn.com/uploads/chorus_image/image/60616875/usa-today-8967595.0.0.0.jpg)
2015-16 NBA Preseason | ||
---|---|---|
![]() | vs. | ![]() |
December 2, 2015 | ||
Verizon Center | ||
7:00 p.m. ET | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
D'Angelo Russell | PG | John Wall |
Jordan Clarkson | SG | Bradley Beal |
Kobe Bryant | SF | Otto Porter |
Julius Randle | PF | Jared Dudley |
Roy Hibbert | C | Marcin Gortat |
2015-16 Advanced Stats | ||
96.9 (27th) | Pace | 99.2 (3rd) |
100.1 (26th) | ORtg | 100.1 (27th) |
109.4 (28th) | DRtg | 106.0 (24th) |
Also see: Silver Screen and Roll | Preview |
This game should be a sellout given that Kobe Bryant is playing here one last time. Still, let's get another W.