/cdn.vox-cdn.com/uploads/chorus_image/image/60613783/usa-today-8328988.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
November 4, 2015 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN (D.C. area), WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Tony Parker | PG | John Wall |
Danny Green | SG | Bradley Beal |
Kawhi Leonard | SF | Otto Porter |
LaMarcus Aldridge | PF | Kris Humphries |
Tim Duncan | C | Marcin Gortat |
2015-16 Advanced Stats | ||
96.9 (21st) | Pace | 101.8 (6th) |
102.4 (14th) | ORtg | 103.5 (11th) |
92.4 (3rd) | DRtg | 103.8 (19th) |
Also see: Pounding The Rock | Preview |
A tough three game in four day stretch starts tonight. The good news about this is that:
- this is the toughest of all the opponents in the next four days
- this is a home game. The Friday and Saturday games are on the road.
- there's no game tomorrow
As a final tidbit before we start commenting on the thread, I had no idea that Austin Mahone is from San Antonio...
But let's get this win out of the way, shall we?