/cdn.vox-cdn.com/uploads/chorus_image/image/60614317/usa-today-8907142.0.0.0.jpg)
2015-16 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
November 10, 2015 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN (D.C. area), NBA TV, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Russell Westbrook | PG | John Wall |
Andre Roberson | SG | Bradley Beal |
Kevin Durant | SF | Otto Porter |
Serge Ibaka | PF | Kris Humphries |
Steven Adams | C | Marcin Gortat |
2015-16 Advanced Stats | ||
99.3 (9th) | Pace | 102.1 (2nd) |
110.8 (2nd) | ORtg | 100.3 (24th) |
105.5 (20th) | DRtg | 105.7 (21st) |
Also see: Welcome to Loud City | Preview |
I've been known for being a "free/discounted food counter." Here's the stats so far on how many times you've won a free McDonald's Egg McMuffin, Chick-fil-A chicken sandwich, and/or 50 percent off your online Papa John's Pizza order:
What | How | Wins | Total Chances So Far | Win Percentage | Total Possible chances |
Free Egg McMuffins at McDonald's | Wizards lead after first quarter | 1 | 6 | 16.67% | 82 |
Free Chick-fil-A Original Chicken Sandwich | Opposing player misses two consecutive free throws in the fourth quarter in a home game | 0 | 2 | 0.00% | 41 |
50 percent off online orders at Papa John's Pizza (a/k/a #WIZ50) | Wizards win and score 100 or more points | 2 | 6 | 33.33% | 82 |
2015-16 SEASON TOTALS | 3 | 14 | 21.43% | 205 |
Gotta say that I'm disappointed. The Wizards can do better than that. Let's just beat OKC with 100 or more points, by starting strong, seeing one of their players whiffs at the free-throw line in the fourth quarter, and get back on track this young season!
And for your listening pleasure, here's Wale:
Anyway, just win Wizards and all will be swell.