/cdn.vox-cdn.com/uploads/chorus_image/image/60611861/usa-today-8831549.0.0.0.jpg)
2015-16 NBA Preseason | ||
---|---|---|
![]() | vs. | ![]() |
October 6, 2015 | ||
Verizon Center | ||
7 p.m. ET | ||
CSN (D.C. area), NBA TV, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Isaiah Canaan | PG | John Wall |
Robert Covington | SG | Bradley Beal |
JaKarr Sampson | SF | Otto Porter |
Nerlens Noel | PF | Kris Humphries |
Jahlil Okafor | C | Marcin Gortat |
2014-15 Advanced Stats | ||
95.6 (7th) | Pace | 93.7 (18th) |
95.5 (30th) | ORtg | 103.7 (21st) |
104.8 (13th) | DRtg | 103.0 (5th) |
Also see: Liberty Ballers | Preview |
After nearly five months, the Wizards are playing again.
Y'all know what to do. Be good everyone.
UPDATE: Kris Humphries gets the start tonight, according to Jorge Castillo:
Wizards starters: Wall, Beal, Porter, Humphries, Gortat.
— Jorge Castillo (@jorgeccastillo) October 6, 2015
Wittman said not to make anything of lineups during he preseason but that’s no fun.
— Jorge Castillo (@jorgeccastillo) October 6, 2015
Loading comments...