2014-15 NBA Regular Season |
(17-16) | vs. | (22-11) |
January 5, 2015 |
Verizon Center |
8 p.m. |
CSN, WNEW 99.1 FM |
Projected Starting Lineups |
Jrue Holiday | PG | John Wall |
Austin Rivers | SG | Bradley Beal |
Luke Babbitt | SF | Paul Pierce |
Anthony Davis | PF | Nene |
Omer Asik | C | Marcin Gortat |
2014-15 Advanced Stats |
92.9 (21st) | Pace | 93.6 (15th) |
109.0 (7th) | ORtg | 105.9 (16th) |
108.4 (24th) | DRtg | 103.6 (9th) |
Also see: The Bird Writes | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.9% (10) | 13.6% (17) | 25.2% (16) | 19.2% (24) | 48.9% (8) | 13.9% (13) | 77.3% (4) | 23.0% (26) |
Pelicans | 49.7% (18) | 11.6% (5) | 27.0% (8) | 19.9% (21) | 50.9% (22) | 12.6% (22) | 75.2% (14) | 20.6% (14) |
The road trip's almost almost over, and it certainly was not what we were hoping for. However, it's still salvageable if the Wizards can win this game.