2014-15 NBA Regular Season |
(31-15) | vs. | (31-16) |
January 31, 2015 |
Verizon Center |
7 p.m. |
CSN (D.C. area), WNEW 99.1 FM |
Projected Starting Lineups |
Kyle Lowry | G | John Wall |
Greivis Vasquez | G | Bradley Beal |
DeMar DeRozan | SF | Paul Pierce |
Amir Johnson | PF | Nene |
Jonas Valanciunas | C | Marcin Gortat |
2014-15 Advanced Stats |
93.3 (20th) | Pace | 93.6 (18th) |
112.7 (2nd) | ORtg | 105.5 (16th) |
106.9 (19th) | DRtg | 103.3 (9th) |
Also see: Raptors HQ |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 51.1% (7) | 13.9% (22) | 25.0% (16) | 19.2% (25) | 48.3% (6) | 13.1% (16) | 77.8% (3) | 21.5% (20) |
Raptors | 51.0% (8) | 11.8% (4) | 27.0% (10) | 23.4% (4) | 50.6% (23) | 14.1% (11) | 73.2% (24) | 21.5% (19) |
Random Blurb
We're now back home, and we get to see the Eastern Conference's All-Star starting backcourt. Let's get this win folks.