/cdn.vox-cdn.com/uploads/chorus_image/image/60572591/usa-today-8305360.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
vs. | ![]() | |
January 3, 2015 | ||
AT&T Center | ||
8:30 p.m. | ||
CSN, WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Cory Joseph | PG | John Wall |
Danny Green | SG | Bradley Beal |
Marco Belinelli | SF | Paul Pierce |
Tim Duncan | PF | Nene |
Tiago Splitter | C | Marcin Gortat |
2014-15 Advanced Stats | ||
93.2 (18th) | Pace | 93.8 (14th) |
106.7 (14th) | ORtg | 105.8 (17th) |
103.0 (5th) | DRtg | 103.2 (7th) |
Also see: Pounding The Rock | Preview |
More Numbers
OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS | |||||||
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.8% (10) | 13.7% (17) | 25.2% (16) | 19.4% (24) | 48.6% (8) | 14.0% (12) | 77.4% (4) | 23.2% (25) |
Spurs | 51.5% (7) | 13.9% (21) | 23.1% (24) | 20.8% (15) | 48.6% (7) | 13.0% (19) | 77.7% (3) | 19.5% (8) |
Notes
The Spurs are fourth in the Southwest Division (which includes Dallas, Houston, Memphis, and New Orleans), but don't let the 20-14 overall record or their 8-10 December give you false confidence, though I admit this can go both ways.
Here goes nothing!