2014-15 NBA Regular Season |
(26-20) | vs. | (31-15) |
January 28, 2015 |
Verizon Center |
10:30 p.m. |
CSN (D.C. area), ESPN (Nationally) WNEW 99.1 FM |
Projected Starting Lineups |
Goran Dragic | G | John Wall |
Eric Bledsoe | G | Bradley Beal |
P.J. Tucker | SF | Paul Pierce |
Markieff Morris | PF | Kris Humphries |
Alex Len | C | Marcin Gortat |
2014-15 Advanced Stats |
96.0 (4th) | Pace | 93.5 (18th) |
107.5 (11th) | ORtg | 105.6 (16th) |
106.6 (17th) | DRtg | 103.1 (7th) |
Also see: Bright Side Of The Sun | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 51.2% (6) | 14.0% (22) | 24.9% (17) | 19.2% (25) | 48.2% (5) | 13.1% (16) | 77.6% (3) | 21.6% 19) |
Suns | 51.2% (7) | 13.9% (19) | 23.9% (23) | 20.1% (20) | 50.1% (17) | 14.6% (6) | 72.6% (24) | 24.1% (30) |
Random Blurb
Time to finish this road trip on the right note. Let's get it done.