2014-15 NBA Regular Season |
(16-17) | vs. | (22-9) |
January 2, 2015 |
Chesapeake Energy Arena |
8 p.m. |
CSN, WNEW 99.1 FM |
Projected Starting Lineups |
Russell Westbrook | PG | John Wall |
Andre Roberson | SG | Bradley Beal |
Kevin Durant | SF | Paul Pierce |
Serge Ibaka | PF | Nene |
Steven Adams | C | Marcin Gortat |
2014-15 Advanced Stats |
94.7 (9th) | Pace | 93.8 (15th) |
114.4 (2nd) | ORtg | 105.7 (17th) |
107.8 (23rd) | DRtg | 102.3 (4th) |
Also see: Welcome to Loud City | Preview |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 50.8% (10) | 13.7% (18) | 25.4% (15) | 19.6% (23) | 48.3% (6) | 14.1% (12) | 77.2% (56) | 23.5% (26) |
Thunder | 48.6% (23) | 13.9% (20) | 28.3% (3) | 21.7% (12) | 47.3% (5) | 12.5% (21) | 75.2% 14) | 21.4% (17) |
Notes
The Washington Wizards face off against a Thunder team that is getting back in stride after getting back their franchise duo of Kevin Durant and Russell Westbrook back from injury. Now that Washington's a couple days removed from that mugging by the Dallas Mavericks on Tuesday, they need to find a way to get back in the win column tonight, since they face the Defending NBA Champions mañana.