2014-15 NBA Regular Season |
(8-32) | vs. | (28-13) |
January 19, 2015 |
Verizon Center |
2 p.m. |
CSN, WNEW 99.1 FM |
Projected Starting Lineups |
Michael Carter-Williams | PG | John Wall |
K.J. McDaniels | SG | Bradley Beal |
Luc Mbah a Moute | SF | Paul Pierce |
Nerlens Noel | PF | Nene |
Henry Sims | C | Marcin Gortat |
2014-15 Advanced Stats |
96.3 (4th) | Pace | 93.1 (21st) |
93.4 (30th) | ORtg | 105.7 (16th) |
106.0 (15th) | DRtg | 103.8 (8th) |
Also see: Liberty Ballers |
More Numbers
| OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS |
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 51.1% (8) | 13.9% (22) | 25.2% (13) | 19.3% (24) | 48.8% (9) | 13.5% (14) | 77.3% (4) | 22.0% (22) |
76ers | 45.6% (30) | 16.9% (30) | 24.9% (17) | 20.5% (16) | 50.9% (23) | 15.9% (1) | 72.3% (27) | 22.3% (24) |
Notes
Hope you enjoy your January holiday if you have the day off from work. I also hope the Wizards don't turn the ball over too much because this Sixers team could make things interesting because they're good at forcing them.