/cdn.vox-cdn.com/uploads/chorus_image/image/60573383/usa-today-8321560.0.0.0.jpg)
2014-15 NBA Regular Season | ||
---|---|---|
| vs. | ![]() |
January 14, 2015 | ||
United Center | ||
8 p.m. | ||
CSN (D.C. area), ESPN (Nationally), WNEW 99.1 FM | ||
Projected Starting Lineups | ||
Derrick Rose | G | John Wall |
Kirk Hinrich | G | Bradley Beal |
Jimmy Butler | SF | Paul Pierce |
Pau Gasol | PF | Nene |
Joakim Noah | C | Marcin Gortat |
2014-15 Advanced Stats | ||
93.4 (18th) | Pace | 93.4 (20th) |
108.1 (11th) | ORtg | 105.8 (16th) |
104.9 (11th) | DRtg | 103.6 (9th) |
Also see: Blog a Bull | Preview |
More Numbers
OFFENSE FOUR FACTORS | DEFENSE FOUR FACTORS | |||||||
Team | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA |
Wizards | 51.1% (8) | 13.8% (19) | 25.0% (16) | 19.1% (25) | 48.8% (9) | 13.7% (13) | 77.2% (4) | 21.9% (21) |
Bulls | 48.9% (20) | 13.3% (14) | 28.3% (3) | 25.7% (2) | 47.4% (3) | 11.4% (29) | 74.2% (20) | 18.7% (3) |
Notes
If you didn't get dinner yet, there's still plenty of time for you to get your #WIZ50 deal from your local Papa John's franchise.
If not, you can always have it for Thursday!