/cdn.vox-cdn.com/uploads/chorus_image/image/60557373/20140321_mje_gb3_523.0.0.0.jpg)
2013-14 NBA Playoffs | ||
---|---|---|
![]() | vs | ![]() |
May 9, 2014 | ||
Verizon Center | ||
8 p.m. | ||
ESPN, 1500 AM | ||
Projected Starting Lineups | ||
George Hill | PG | John Wall |
Lance Stephenson | SG | Bradley Beal |
Paul George | SF | Trevor Ariza |
David West | PF | Nene |
Roy Hibbert | C | Marcin Gortat |
2013-14 Advanced Stats | ||
94.9 (20th) | Pace | 95.4 (19th) |
101.5 (22nd) | ORtg | 103.3 (16th) |
96.7 (1st) | DRtg | 102.4 (9th) |
Also see: Indy Cornrows | BF's series section | Game Preview |
Here at Verizon Center, where Randy Wittman isn't worried about whether John Wall will bounce back and all of Frank Vogel's keys are things the Pacers did well in Game 2. There's lots of optimism from folks I talked to before the game. Now, it's time to do it.
Remember: flag trolls and do not engage with them, and please stay over here after the game.
GO WIZARDS!