/cdn.vox-cdn.com/uploads/chorus_image/image/60557607/20140507_ajl_ss1_257.JPG.0.0.0.jpg)
2013-14 NBA Playoffs | ||
---|---|---|
![]() | vs | ![]() |
May 13, 2014 | ||
BankersLife Fieldhouse | ||
7 p.m. | ||
TNT, 99.1 FM | ||
Projected Starting Lineups | ||
George Hill | PG | John Wall |
Lance Stephenson | SG | Bradley Beal |
Paul George | SF | Trevor Ariza |
David West | PF | Nene |
Roy Hibbert | C | Marcin Gortat |
2013-14 Advanced Stats | ||
94.9 (20th) | Pace | 95.4 (19th) |
101.5 (22nd) | ORtg | 103.3 (16th) |
96.7 (1st) | DRtg | 102.4 (9th) |
Also see: Indy Cornrows | BF's series section |
If this is it, let's go out with honor. If not ... just have to win one more at home, and then anything can happen in a Game 7.
GO WIZARDS!