/cdn.vox-cdn.com/uploads/chorus_image/image/60557507/20140503_rnb_au3_147.JPG.0.0.0.jpg)
2013-14 NBA Playoffs | ||
---|---|---|
![]() | vs | ![]() |
May 11, 2014 | ||
Verizon Center | ||
8 p.m. | ||
TNT, 99.1 FM | ||
Projected Starting Lineups | ||
George Hill | PG | John Wall |
Lance Stephenson | SG | Bradley Beal |
Paul George | SF | Trevor Ariza |
David West | PF | Nene |
Roy Hibbert | C | Marcin Gortat |
2013-14 Advanced Stats | ||
94.9 (20th) | Pace | 95.4 (19th) |
101.5 (22nd) | ORtg | 103.3 (16th) |
96.7 (1st) | DRtg | 102.4 (9th) |
Also see: Indy Cornrows | BF's series section | Game Preview |
OK folks, this is likely the season. The Wizards will still technically have a chance if they lose, but it's a near-impossible task to win three straight. Now or never.
They will have some special guests here to watch them.
Welcome to Game 4, @RGIII! #dcRising pic.twitter.com/sTvI4Eda44
— Washington Wizards (@WashWizards) May 11, 2014
Make Robert Griffin III proud. Make us all proud. Make yourselves proud.
GO WIZARDS!