/cdn.vox-cdn.com/uploads/chorus_image/image/60554579/201401017_rnb_sb4_047.0.0.0.jpg)
2013-14 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
April 5, 2014 | ||
Verizon Center | ||
7:00 p.m. | ||
CSN Plus, Federal News Radio 1500 AM | ||
Projected Starting Lineups | ||
Kirk Hinrich | PG | John Wall |
Jimmy Butler | SG | Bradley Beal |
Mike Dunleavy | SF | Trevor Ariza |
Carlos Boozer | PF | Trevor Booker |
Joakim Noah | C | Marcin Gortat |
2013-14 Advanced Stats | ||
90.3 (28th) | Pace | 93.4 (17th) |
102.1 (28th) | ORtg | 105.9 (17th) |
100.4 (2nd) | DRtg | 104.9 (10th) |
Also see: Blog a Bull | Preview |
Big game as usual for the Wiz Kids. They're all big at this point.
Also, feel free to use this thread to talk about the Final Four tonight which is on TBS. Both Bradley Beal's and John Wall's schools will be on the docket.
At 6:09 p.m., Florida plays UConn, and at 8:49 p.m. or so, Kentucky will take on Wisconsin.
With that said, SWEEP THE BULLS Y'ALL!